Model Fit Measures | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Model Test | |||||||||||||||||
Model | Deviance | AIC | R²McF | R²CS | R²N | χ² | df | p | |||||||||
1 | 55.046 | 67.046 | 0.330 | 0.363 | 0.487 | 27.062 | 5 | 5.55e-5 | |||||||||
Omnibus Likelihood Ratio Tests | |||||||
---|---|---|---|---|---|---|---|
Predictor | χ² | df | p | ||||
Crim Law 101 Grade | 4.153 | 1 | 0.0416 | ||||
Television Lawyer Model | 3.667 | 1 | 0.0555 | ||||
Parent Lawyers | 6.141 | 3 | 0.1049 | ||||
[3] |
Model Coefficients - Verdict | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95% Confidence Interval | |||||||||||||||
Predictor | Estimate | SE | Z | p | Odds ratio | Lower | Upper | ||||||||
Intercept | -5.562 | 2.033 | -2.736 | 0.00622 | 0.004 | 0.000 | 0.207 | ||||||||
Crim Law 101 Grade | 0.706 | 0.359 | 1.967 | 0.04923 | 2.025 | 1.002 | 4.093 | ||||||||
Television Lawyer Model: | |||||||||||||||
Harvey Specter – Annalise Keating | 1.484 | 0.802 | 1.850 | 0.06427 | 4.411 | 0.916 | 21.248 | ||||||||
Parent Lawyers: | |||||||||||||||
Mother – Neither | 1.612 | 0.887 | 1.818 | 0.06907 | 5.014 | 0.882 | 28.519 | ||||||||
Father – Neither | 2.178 | 1.389 | 1.568 | 0.11686 | 8.827 | 0.580 | 134.278 | ||||||||
Both – Neither | 2.191 | 0.999 | 2.194 | 0.02827 | 8.940 | 1.263 | 63.292 | ||||||||
Note. Estimates represent the log odds of "Verdict = not guilty" vs. "Verdict = guilty" | |||||||||||||||
Collinearity Statistics | |||||
---|---|---|---|---|---|
VIF | Tolerance | ||||
Crim Law 101 Grade | 1.187 | 0.842 | |||
Television Lawyer Model | 1.191 | 0.840 | |||
Parent Lawyers | 1.040 | 0.961 | |||
[3] |
Classification Table – Verdict | |||||||
---|---|---|---|---|---|---|---|
Predicted | |||||||
Observed | guilty | not guilty | % Correct | ||||
guilty | 19 | 7 | 73.077 | ||||
not guilty | 3 | 31 | 91.176 | ||||
Note. The cut-off value is set to 0.5 | |||||||
Predictive Measures | |||||
---|---|---|---|---|---|
Accuracy | Specificity | Sensitivity | |||
0.833 | 0.731 | 0.912 | |||
Note. The cut-off value is set to 0.5 | |||||
[1] The jamovi project (2021). jamovi. (Version 1.8) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.0) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2021-04-01).
[3] Fox, J., & Weisberg, S. (2020). car: Companion to Applied Regression. [R package]. Retrieved from https://cran.r-project.org/package=car.